The Speaker pro tempore (Mr. Shimkus): The pending business is the vote on ordering the previous question on House Resolution 1042, on which the yeas and nays are ordered.
The Clerk read the title of the resolution.
The Speaker pro tempore: The question is on ordering the previous question.
This will be a 5-minute vote.
The vote was taken by electronic device, and there were--yeas 225, nays 191, not voting 16, as follows:
| Roll No. 488 | ||||
|---|---|---|---|---|
| YEAS--225 | ||||
| Aderholt | Akin | Alexander | Bachus | Baker |
| Barrett (SC) | Barrow | Bartlett (MD) | Barton (TX) | Bass |
| Beauprez | Biggert | Bilbray | Bilirakis | Bishop (UT) |
| Blackburn | Blunt | Boehlert | Boehner | Bonilla |
| Bonner | Bono | Boozman | Boustany | Bradley (NH) |
| Brady (TX) | Brown (SC) | Brown-Waite, Ginny | Burgess | Burton (IN) |
| Buyer | Calvert | Camp (MI) | Campbell (CA) | Cantor |
| Capito | Carter | Chabot | Chocola | Coble |
| Cole (OK) | Conaway | Crenshaw | Cubin | Davis (KY) |
| Davis, Jo Ann | Davis, Tom | Deal (GA) | Dent | Diaz-Balart, L. |
| Diaz-Balart, M. | Doolittle | Drake | Dreier | Duncan |
| Ehlers | Emerson | English (PA) | Everett | Feeney |
| Fitzpatrick (PA) | Flake | Foley | Forbes | Fortenberry |
| Fossella | Foxx | Franks (AZ) | Frelinghuysen | Gallegly |
| Garrett (NJ) | Gerlach | Gibbons | Gilchrest | Gillmor |
| Gingrey | Gohmert | Goode | Goodlatte | Granger |
| Graves | Green (WI) | Gutknecht | Hall | Harris |
| Hart | Hastings (WA) | Hayes | Hayworth | Hefley |
| Hensarling | Herger | Hobson | Hoekstra | Hostettler |
| Hulshof | Hunter | Hyde | Inglis (SC) | Issa |
| Istook | Jenkins | Jindal | Johnson (CT) | Johnson (IL) |
| Johnson, Sam | Keller | Kelly | Kennedy (MN) | King (IA) |
| King (NY) | Kingston | Kirk | Kline | Knollenberg |
| Kolbe | Kuhl (NY) | LaHood | Latham | LaTourette |
| Leach | Lewis (CA) | Lewis (KY) | Linder | LoBiondo |
| Lucas | Lungren, Daniel E. | Mack | Manzullo | Marchant |
| Marshall | McCaul (TX) | McCotter | McCrery | McHenry |
| McHugh | McKeon | McMorris Rodgers | Mica | Miller (FL) |
| Miller (MI) | Miller, Gary | Moran (KS) | Murphy | Musgrave |
| Myrick | Neugebauer | Northup | Norwood | Nunes |
| Nussle | Osborne | Otter | Oxley | Paul |
| Pearce | Peterson (PA) | Petri | Pickering | Pitts |
| Platts | Poe | Pombo | Porter | Price (GA) |
| Pryce (OH) | Putnam | Radanovich | Ramstad | Regula |
| Rehberg | Reichert | Renzi | Reynolds | Rogers (AL) |
| Rogers (KY) | Rogers (MI) | Rohrabacher | Ros-Lehtinen | Royce |
| Ryan (WI) | Ryun (KS) | Saxton | Schmidt | Schwarz (MI) |
| Sensenbrenner | Sessions | Shadegg | Shaw | Shays |
| Sherwood | Shimkus | Shuster | Simmons | Simpson |
| Smith (NJ) | Smith (TX) | Sodrel | Souder | Stearns |
| Sullivan | Sweeney | Tancredo | Taylor (NC) | Terry |
| Thomas | Thornberry | Tiahrt | Tiberi | Turner |
| Upton | Walden (OR) | Walsh | Wamp | Weldon (FL) |
| Weldon (PA) | Weller | Westmoreland | Whitfield | Wicker |
| Wilson (NM) | Wilson (SC) | Wolf | Young (AK) | Young (FL) |
| Nays--191 | ||||
| Abercrombie | Ackerman | Allen | Andrews | Baca |
| Baird | Baldwin | Bean | Becerra | Berkley |
| Berman | Berry | Bishop (GA) | Bishop (NY) | Blumenauer |
| Boren | Boswell | Boucher | Boyd | Brady (PA) |
| Brown (OH) | Brown, Corrine | Butterfield | Capps | Capuano |
| Cardoza | Carnahan | Carson | Case | Chandler |
| Clay | Clyburn | Conyers | Cooper | Costa |
| Costello | Cramer | Crowley | Cuellar | Cummings |
| Davis (AL) | Davis (CA) | Davis (IL) | Davis (TN) | DeFazio |
| DeGette | Delahunt | DeLauro | Dicks | Dingell |
| Doggett | Doyle | Edwards | Emanuel | Engel |
| Eshoo | Etheridge | Evans | Farr | Fattah |
| Filner | Ford | Frank (MA) | Gonzalez | Gordon |
| Green, Al | Grijalva | Gutierrez | Harman | Hastings (FL) |
| Herseth | Higgins | Hinchey | Hinojosa | Holden |
| Holt | Honda | Hooley | Hoyer | Inslee |
| Israel | Jackson (IL) | Jefferson | Johnson, E. B. | Jones (OH) |
| Kanjorski | Kaptur | Kennedy (RI) | Kildee | Kilpatrick (MI) |
| Kind | Kucinich | Langevin | Lantos | Larsen (WA) |
| Larson (CT) | Lee | Levin | Lipinski | Lofgren, Zoe |
| Lowey | Lynch | Maloney | Markey | Matheson |
| Matsui | McCarthy | McCollum (MN) | McDermott | McGovern |
| McIntyre | McKinney | McNulty | Meek (FL) | Meeks (NY) |
| Melancon | Michaud | Miller (NC) | Miller, George | Mollohan |
| Moore (KS) | Moore (WI) | Moran (VA) | Murtha | Nadler |
| Napolitano | Neal (MA) | Oberstar | Obey | Olver |
| Ortiz | Owens | Pallone | Pascrell | Pastor |
| Payne | Pelosi | Peterson (MN) | Pomeroy | Price (NC) |
| Rahall | Rangel | Reyes | Ross | Rothman |
| Roybal-Allard | Ruppersberger | Rush | Ryan (OH) | Sabo |
| Salazar | Sanchez, Linda T. | Sanchez, Loretta | Sanders | Schakowsky |
| Schiff | Schwartz (PA) | Scott (GA) | Scott (VA) | Serrano |
| Sherman | Skelton | Slaughter | Smith (WA) | Snyder |
| Solis | Spratt | Stark | Stupak | Tanner |
| Tauscher | Taylor (MS) | Thompson (CA) | Thompson (MS) | Tierney |
| Towns | Udall (CO) | Udall (NM) | Van Hollen | Velazquez |
| Visclosky | Wasserman Schultz | Waters | Watson | Watt |
| Waxman | Weiner | Wexler | Woolsey | Wu |
| Wynn | ||||
| NOT VOTING--16 | ||||
| Cannon | Cardin | Castle | Cleaver | Culberson |
| Davis (FL) | Ferguson | Green, Gene | Jackson-Lee (TX) | Jones (NC) |
| Lewis (GA) | Meehan | Millender-McDonald | Ney | Pence |
| Strickland | ||||
The Speaker pro tempore (during the vote): Members are advised there are 2 minutes remaining in this vote.
So the previous question was ordered.
The result of the vote was announced as above recorded.
Stated for:
Mr. Ferguson: Mr. Speaker, on rollcall No. 488 I was unavoidably detained. Had I been present, I would have voted "yea."
Continue to HR 6166
