


The Chairman: The unfinished business is the demand for a recorded vote on the amendment offered by the gentleman from Texas (Mr. Sessions) on which further proceedings were postponed and on which the noes prevailed by voice vote.
The Clerk will redesignate the amendment.
The Clerk redesignated the amendment.
Recorded Vote
The Chairman: A recorded vote has been demanded.
A recorded vote was ordered.
The vote was taken by electronic device, and there were--ayes 168, noes 254, not voting 15, as follows:
| Roll No. 803 | ||||
|---|---|---|---|---|
| AYES--168 | ||||
| Aderholt | Akin | Alexander | Bachmann | Bachus |
| Baker | Barrett (SC) | Bartlett (MD) | Barton (TX) | Biggert |
| Bilbray | Bilirakis | Bishop (UT) | Blackburn | Blunt |
| Boehner | Bonner | Bono | Boozman | Boustany |
| Brady (TX) | Broun (GA) | Brown (SC) | Brown-Waite, Ginny | Buchanan |
| Burgess | Burton (IN) | Buyer | Calvert | Camp (MI) |
| Campbell (CA) | Cannon | Cantor | Carter | Chabot |
| Coble | Cole (OK) | Conaway | Cubin | Culberson |
| Davis (KY) | Davis, David | Davis, Tom | Deal (GA) | Dent |
| Diaz-Balart, L. | Diaz-Balart, M. | Doolittle | Drake | Dreier |
| Duncan | Ehlers | Everett | Fallin | Feeney |
| Flake | Forbes | Fortenberry | Fortuno | Fossella |
| Foxx | Franks (AZ) | Frelinghuysen | Gallegly | Garrett (NJ) |
| Gillmor | Gingrey | Gohmert | Goode | Goodlatte |
| Granger | Graves | Hall (TX) | Hastings (WA) | Hayes |
| Heller | Hensarling | Herger | Hobson | Hoekstra |
| Hulshof | Hunter | Inglis (SC) | Issa | Jindal |
| Jordan | Keller | King (IA) | King (NY) | Kingston |
| Kline (MN) | Knollenberg | Lamborn | Lewis (CA) | Linder |
| Lucas | Lungren, Daniel E. | Mack | Manzullo | Marchant |
| McCarthy (CA) | McCaul (TX) | McCrery | McHenry | McKeon |
| McMorris Rodgers | Mica | Miller (FL) | Miller, Gary | Moran (KS) |
| Musgrave | Myrick | Neugebauer | Nunes | Paul |
| Pearce | Pence | Peterson (PA) | Petri | Pickering |
| Pitts | Poe | Price (GA) | Pryce (OH) | Putnam |
| Radanovich | Ramstad | Rehberg | Reichert | Renzi |
| Reynolds | Rogers (AL) | Rogers (KY) | Rogers (MI) | Rohrabacher |
| Ros-Lehtinen | Royce | Ryan (WI) | Sali | Schmidt |
| Sensenbrenner | Sessions | Shadegg | Shays | Shuster |
| Simpson | Smith (NE) | Smith (TX) | Souder | Stearns |
| Sullivan | Tancredo | Terry | Thornberry | Tiahrt |
| Tiberi | Turner | Upton | Walberg | Walden (OR) |
| Wamp | Weldon (FL) | Weller | Westmoreland | Whitfield |
| Wicker | Wilson (SC) | Young (FL) | ||
| Noes--254 | ||||
| Ackerman | Allen | Altmire | Andrews | Arcuri |
| Baca | Baird | Baldwin | Barrow | Bean |
| Becerra | Berkley | Berman | Berry | Bishop (GA) |
| Bishop (NY) | Blumenauer | Bordallo | Boren | Boswell |
| Boucher | Boyd (FL) | Boyda (KS) | Brady (PA) | Braley (IA) |
| Brown, Corrine | Butterfield | Capito | Capps | Capuano |
| Cardoza | Carnahan | Carney | Carson | Castle |
| Castor | Chandler | Christensen | Clay | Cleaver |
| Clyburn | Cohen | Conyers | Cooper | Costa |
| Courtney | Cramer | Crowley | Cuellar | Cummings |
| Davis (AL) | Davis (CA) | Davis (IL) | Davis, Lincoln | DeFazio |
| DeGette | Delahunt | DeLauro | Dicks | Dingell |
| Doggett | Donnelly | Doyle | Edwards | Ellsworth |
| Emanuel | Emerson | Engel | English (PA) | Eshoo |
| Etheridge | Farr | Fattah | Ferguson | Filner |
| Frank (MA) | Gerlach | Giffords | Gilchrest | Gillibrand |
| Gonzalez | Gordon | Green, Al | Green, Gene | Grijalva |
| Hall (NY) | Hare | Harman | Hastings (FL) | Herseth Sandlin |
| Higgins | Hill | Hinchey | Hinojosa | Hirono |
| Hodes | Holden | Holt | Honda | Hooley |
| Hoyer | Inslee | Israel | Jackson (IL) | Jackson-Lee (TX) |
| Jefferson | Johnson (GA) | Johnson (IL) | Johnson, E. B. | Jones (NC) |
| Jones (OH) | Kagen | Kanjorski | Kaptur | Kildee |
| Kilpatrick | Kind | Kirk | Klein (FL) | Kucinich |
| Kuhl (NY) | LaHood | Lampson | Langevin | Lantos |
| Larsen (WA) | Larson (CT) | Latham | LaTourette | Lee |
| Levin | Lewis (GA) | Lewis (KY) | Lipinski | LoBiondo |
| Loebsack | Lofgren, Zoe | Lowey | Lynch | Mahoney (FL) |
| Maloney (NY) | Markey | Marshall | Matheson | Matsui |
| McCarthy (NY) | McCollum (MN) | McCotter | McDermott | McHugh |
| McIntyre | McNerney | McNulty | Meek (FL) | Meeks (NY) |
| Melancon | Michaud | Miller (MI) | Miller (NC) | Miller, George |
| Mitchell | Mollohan | Moore (KS) | Moore (WI) | Moran (VA) |
| Murphy (CT) | Murphy, Patrick | Murphy, Tim | Murtha | Nadler |
| Napolitano | Norton | Oberstar | Obey | Olver |
| Ortiz | Pallone | Pascrell | Pastor | Payne |
| Perlmutter | Peterson (MN) | Platts | Pomeroy | Porter |
| Price (NC) | Rahall | Rangel | Regula | Reyes |
| Rodriguez | Roskam | Ross | Rothman | Roybal-Allard |
| Ruppersberger | Rush | Ryan (OH) | Salazar | Sanchez, Linda T. |
| Sanchez, Loretta | Sarbanes | Saxton | Schakowsky | Schiff |
| Scott (GA) | Scott (VA) | Serrano | Sestak | Shea-Porter |
| Sherman | Shimkus | Shuler | Sires | Skelton |
| Slaughter | Smith (NJ) | Smith (WA) | Snyder | Solis |
| Space | Spratt | Stark | Stupak | Sutton |
| Tanner | Tauscher | Taylor | Thompson (CA) | Thompson (MS) |
| Tierney | Towns | Udall (CO) | Udall (NM) | Van Hollen |
| Velazquez | Visclosky | Walsh (NY) | Walz (MN) | Wasserman Schultz |
| Waters | Watson | Watt | Waxman | Weiner |
| Welch (VT) | Wexler | Wilson (NM) | Wilson (OH) | Wolf |
| Woolsey | Wu | Wynn | Yarmuth | |
| Not Voting--15 | ||||
| Abercrombie | Clarke | Costello | Crenshaw | Davis, Jo Ann |
| Ellison | Faleomavaega | Gutierrez | Hastert | Johnson, Sam |
| Kennedy | McGovern | Neal (MA) | Schwartz | Young (AK) |
Mr. Ortiz, Ms. Carson, Ms. Hirono, Mr. Grijalva and Mr. Nadler changed their vote from "aye" to "no."
Mr. Brady of Texas and Mr. Mario Diaz-Balart of Florida changed their vote from "no" to "aye."
So the amendment was rejected.
The result of the vote was announced as above recorded.
Stated against:
Mr. Ellison: Madam Speaker, on August 2nd I inadvertently failed to vote on Sessions amendment to H.R. 3161 (rollcall No. 803). Had I voted, I would have voted "no."
The Chairman: The unfinished business is the demand for a recorded vote on the amendment offered by the gentleman from Texas (Mr. Hensarling) on which further proceedings were postponed and on which the noes prevailed by voice vote.
The Clerk will redesignate the amendment.
The Clerk redesignated the amendment.
The Chairman: A recorded vote has been demanded.
A recorded vote was ordered.
The Chairman: This will be a 2-minute vote.
The vote was taken by electronic device, and there were--ayes 90, noes 337, not voting 10, as follows:
| Roll No. 804 | ||||
|---|---|---|---|---|
| AYES--90 | ||||
| Akin | Bachmann | Bachus | Barrett (SC) | Bartlett (MD) |
| Barton (TX) | Biggert | Bilbray | Blackburn | Boehner |
| Brady (TX) | Broun (GA) | Burgess | Burton (IN) | Buyer |
| Campbell (CA) | Cannon | Cantor | Carter | Chabot |
| Conaway | Culberson | Davis, David | Deal (GA) | Diaz-Balart, L. |
| Diaz-Balart, M. | Drake | Dreier | Duncan | Feeney |
| Flake | Fortuno | Fossella | Foxx | Franks (AZ) |
| Garrett (NJ) | Gingrey | Granger | Hastert | Heller |
| Hensarling | Herger | Hoekstra | Inglis (SC) | Issa |
| Jordan | Keller | Kingston | Kline (MN) | Lamborn |
| Lungren, Daniel E. | Mack | Manzullo | Marchant | McKeon |
| McMorris Rodgers | Miller (FL) | Miller, Gary | Myrick | Nunes |
| Paul | Pence | Petri | Pitts | Poe |
| Price (GA) | Pryce (OH) | Putnam | Radanovich | Ramstad |
| Rohrabacher | Ros-Lehtinen | Roskam | Royce | Ryan (WI) |
| Sali | Sensenbrenner | Sessions | Shadegg | Shays |
| Smith (TX) | Sullivan | Tancredo | Taylor | Terry |
| Tiahrt | Walberg | Weldon (FL) | Westmoreland | Wilson (SC) |
| NOES--337 | ||||
| Abercrombie | Ackerman | Aderholt | Alexander | Allen |
| Altmire | Andrews | Arcuri | Baca | Baird |
| Baker | Baldwin | Barrow | Bean | Becerra |
| Berkley | Berman | Berry | Bilirakis | Bishop (GA) |
| Bishop (NY) | Bishop (UT) | Blumenauer | Blunt | Bonner |
| Bono | Boozman | Bordallo | Boren | Boswell |
| Boucher | Boustany | Boyd (FL) | Boyda (KS) | Brady (PA) |
| Braley (IA) | Brown (SC) | Brown, Corrine | Brown-Waite, Ginny | Buchanan |
| Butterfield | Calvert | Camp (MI) | Capito | Capps |
| Capuano | Cardoza | Carnahan | Carney | Carson |
| Castle | Castor | Chandler | Christensen | Clay |
| Cleaver | Clyburn | Coble | Cohen | Cole (OK) |
| Conyers | Cooper | Costa | Costello | Courtney |
| Cramer | Crowley | Cubin | Cuellar | Cummings |
| Davis (AL) | Davis (CA) | Davis (IL) | Davis (KY) | Davis, Lincoln |
| Davis, Tom | DeFazio | DeGette | Delahunt | DeLauro |
| Dent | Dicks | Dingell | Doggett | Donnelly |
| Doolittle | Doyle | Edwards | Ehlers | Ellison |
| Ellsworth | Emanuel | Emerson | Engel | English (PA) |
| Eshoo | Etheridge | Everett | Fallin | Farr |
| Fattah | Ferguson | Filner | Forbes | Fortenberry |
| Frank (MA) | Frelinghuysen | Gallegly | Gerlach | Gilchrest |
| Gillibrand | Gillmor | Gohmert | Gonzalez | Goode |
| Goodlatte | Graves | Green, Al | Green, Gene | Grijalva |
| Gutierrez | Hall (NY) | Hall (TX) | Hare | Harman |
| Hastings (FL) | Hastings (WA) | Hayes | Herseth Sandlin | Higgins |
| Hill | Hinchey | Hinojosa | Hirono | Hobson |
| Hodes | Holden | Holt | Honda | Hooley |
| Hoyer | Hulshof | Hunter | Inslee | Israel |
| Jackson (IL) | Jackson-Lee (TX) | Jefferson | Jindal | Johnson (GA) |
| Johnson (IL) | Johnson, E. B. | Jones (NC) | Jones (OH) | Kagen |
| Kanjorski | Kaptur | Kildee | Kilpatrick | Kind |
| King (IA) | King (NY) | Kirk | Klein (FL) | Knollenberg |
| Kucinich | Kuhl (NY) | LaHood | Lampson | Langevin |
| Lantos | Larsen (WA) | Larson (CT) | Latham | LaTourette |
| Lee | Levin | Lewis (CA) | Lewis (GA) | Lewis (KY) |
| Linder | Lipinski | LoBiondo | Loebsack | Lofgren, Zoe |
| Lowey | Lucas | Lynch | Mahoney (FL) | Maloney (NY) |
| Markey | Marshall | Matheson | Matsui | McCarthy (CA) |
| McCarthy (NY) | McCaul (TX) | McCollum (MN) | McCotter | McCrery |
| McDermott | McGovern | McHenry | McHugh | McIntyre |
| McNerney | McNulty | Meek (FL) | Meeks (NY) | Melancon |
| Mica | Michaud | Miller (MI) | Miller (NC) | Miller, George |
| Mitchell | Mollohan | Moore (KS) | Moore (WI) | Moran (KS) |
| Moran (VA) | Murphy (CT) | Murphy, Patrick | Murphy, Tim | Murtha |
| Musgrave | Nadler | Napolitano | Neal (MA) | Neugebauer |
| Norton | Oberstar | Obey | Olver | Ortiz |
| Pallone | Pascrell | Pastor | Payne | Pearce |
| Perlmutter | Peterson (MN) | Peterson (PA) | Platts | Pomeroy |
| Porter | Price (NC) | Rahall | Rangel | Regula |
| Rehberg | Reichert | Renzi | Reyes | Reynolds |
| Rodriguez | Rogers (AL) | Rogers (KY) | Rogers (MI) | Ross |
| Rothman | Roybal-Allard | Ruppersberger | Rush | Ryan (OH) |
| Salazar | Sanchez, Linda T. | Sanchez, Loretta | Sarbanes | Saxton |
| Schakowsky | Schiff | Schmidt | Schwartz | Scott (GA) |
| Scott (VA) | Serrano | Sestak | Shea-Porter | Sherman |
| Shimkus | Shuler | Shuster | Simpson | Sires |
| Skelton | Slaughter | Smith (NE) | Smith (NJ) | Smith (WA) |
| Snyder | Solis | Souder | Space | Spratt |
| Stark | Stearns | Stupak | Sutton | Tanner |
| Tauscher | Thompson (CA) | Thompson (MS) | Thornberry | Tiberi |
| Tierney | Towns | Turner | Udall (CO) | Udall (NM) |
| Upton | Van Hollen | Velazquez | Visclosky | Walden (OR) |
| Walsh (NY) | Walz (MN) | Wamp | Wasserman Schultz | Waters |
| Watson | Watt | Waxman | Weiner | Welch (VT) |
| Weller | Wexler | Whitfield | Wicker | Wilson (NM) |
| Wilson (OH) | Wolf | Woolsey | Wu | Wynn |
| Yarmuth | Young (FL) | |||
| Not Voting-- | ||||
| Clarke | Crenshaw | Davis, Jo Ann | Faleomavaega | Giffords |
| Gordon | Johnson, Sam | Kennedy | Pickering | Young (AK) |
The Chairman (during the vote): Members have 1 minute to vote.
Mr. Forbes changed his vote from "aye" to "no."
Mr. Shays changed his vote from "no" to "aye."
So the amendment was rejected.
The result of the vote was announced as above recorded.
The Chairman: The unfinished business is the demand for a recorded vote on the amendment offered by the gentleman from Texas (Mr. Hensarling) on which further proceedings were postponed and on which the noes prevailed by voice vote.
The Clerk will redesignate the amendment.
The Clerk redesignated the amendment.
The Chairman: A recorded vote has been demanded.
A recorded vote was ordered.
The Chairman: This will be a 2-minute vote.
The vote was taken by electronic device, and there were--ayes 66, noes 360, not voting 11, as follows:
| Roll No. 805 | ||||
|---|---|---|---|---|
| AYES--66 | ||||
| Akin | Bachmann | Barrett (SC) | Bartlett (MD) | Barton (TX) |
| Bilbray | Blackburn | Boehner | Broun (GA) | Brown-Waite, Ginny |
| Buyer | Campbell (CA) | Cannon | Cantor | Chabot |
| Coble | Culberson | Deal (GA) | Drake | Dreier |
| Duncan | Ehlers | Feeney | Flake | Fossella |
| Foxx | Franks (AZ) | Garrett (NJ) | Gingrey | Gohmert |
| Hall (TX) | Hensarling | Inglis (SC) | Jordan | Keller |
| Kingston | Kline (MN) | Lamborn | Mack | Marchant |
| McCarthy (CA) | McKeon | Miller (FL) | Miller, Gary | Myrick |
| Paul | Pence | Petri | Poe | Price (GA) |
| Putnam | Rohrabacher | Roskam | Royce | Ryan (WI) |
| Sali | Sensenbrenner | Sessions | Shadegg | Shays |
| Sullivan | Tancredo | Taylor | Weldon (FL) | Westmoreland |
| Wilson (SC) | ||||
| Noes--360 | ||||
| Abercrombie | Ackerman | Aderholt | Alexander | Allen |
| Altmire | Andrews | Arcuri | Baca | Bachus |
| Baird | Baker | Baldwin | Barrow | Bean |
| Becerra | Berkley | Berman | Berry | Biggert |
| Bilirakis | Bishop (GA) | Bishop (NY) | Blunt | Bonner |
| Bono | Boozman | Bordallo | Boren | Boswell |
| Boucher | Boustany | Boyd (FL) | Boyda (KS) | Brady (PA) |
| Brady (TX) | Braley (IA) | Brown (SC) | Brown, Corrine | Buchanan |
| Burgess | Burton (IN) | Butterfield | Calvert | Camp (MI) |
| Capito | Capps | Capuano | Cardoza | Carnahan |
| Carney | Carson | Carter | Castle | Castor |
| Chandler | Christensen | Clay | Cleaver | Clyburn |
| Cohen | Cole (OK) | Conaway | Conyers | Cooper |
| Costa | Costello | Courtney | Cramer | Crowley |
| Cubin | Cuellar | Cummings | Davis (AL) | Davis (CA) |
| Davis (IL) | Davis (KY) | Davis, David | Davis, Lincoln | Davis, Tom |
| DeFazio | DeGette | Delahunt | DeLauro | Dent |
| Diaz-Balart, L. | Diaz-Balart, M. | Dicks | Dingell | Doggett |
| Donnelly | Doolittle | Doyle | Edwards | Ellison |
| Ellsworth | Emanuel | Emerson | Engel | English (PA) |
| Eshoo | Etheridge | Everett | Fallin | Farr |
| Fattah | Ferguson | Filner | Forbes | Fortenberry |
| Fortuno | Frank (MA) | Frelinghuysen | Gallegly | Gerlach |
| Giffords | Gilchrest | Gillibrand | Gillmor | Gonzalez |
| Goode | Goodlatte | Gordon | Granger | Graves |
| Green, Al | Green, Gene | Grijalva | Gutierrez | Hall (NY) |
| Hare | Harman | Hastert | Hastings (FL) | Hastings (WA) |
| Hayes | Heller | Herger | Herseth Sandlin | Higgins |
| Hill | Hinchey | Hinojosa | Hobson | Hodes |
| Hoekstra | Holden | Holt | Honda | Hooley |
| Hoyer | Hulshof | Hunter | Inslee | Israel |
| Issa | Jackson (IL) | Jackson-Lee (TX) | Jefferson | Jindal |
| Johnson (GA) | Johnson (IL) | Johnson, E. B. | Jones (NC) | Jones (OH) |
| Kagen | Kanjorski | Kaptur | Kildee | Kilpatrick |
| Kind | King (IA) | King (NY) | Kirk | Klein (FL) |
| Knollenberg | Kucinich | Kuhl (NY) | LaHood | Lampson |
| Langevin | Lantos | Larsen (WA) | Larson (CT) | Latham |
| LaTourette | Lee | Levin | Lewis (CA) | Lewis (GA) |
| Lewis (KY) | Linder | Lipinski | LoBiondo | Loebsack |
| Lofgren, Zoe | Lowey | Lucas | Lungren, Daniel E. | Lynch |
| Mahoney (FL) | Maloney (NY) | Manzullo | Markey | Marshall |
| Matheson | Matsui | McCarthy (NY) | McCaul (TX) | McCollum (MN) |
| McCotter | McCrery | McDermott | McGovern | McHenry |
| McIntyre | McMorris Rodgers | McNerney | McNulty | Meek (FL) |
| Meeks (NY) | Melancon | Mica | Michaud | Miller (MI) |
| Miller (NC) | Miller, George | Mitchell | Mollohan | Moore (KS) |
| Moore (WI) | Moran (KS) | Moran (VA) | Murphy (CT) | Murphy, Patrick |
| Murphy, Tim | Murtha | Musgrave | Nadler | Napolitano |
| Neal (MA) | Neugebauer | Norton | Nunes | Oberstar |
| Obey | Olver | Ortiz | Pallone | Pascrell |
| Pastor | Payne | Pearce | Perlmutter | Peterson (MN) |
| Peterson (PA) | Pickering | Pitts | Platts | Pomeroy |
| Porter | Price (NC) | Pryce (OH) | Radanovich | Rahall |
| Ramstad | Rangel | Regula | Rehberg | Reichert |
| Renzi | Reyes | Reynolds | Rodriguez | Rogers (AL) |
| Rogers (KY) | Rogers (MI) | Ros-Lehtinen | Ross | Rothman |
| Roybal-Allard | Ruppersberger | Rush | Ryan (OH) | Salazar |
| Sanchez, Linda T. | Sanchez, Loretta | Sarbanes | Saxton | Schakowsky |
| Schiff | Schmidt | Schwartz | Scott (GA) | Scott (VA) |
| Serrano | Sestak | Shea-Porter | Sherman | Shimkus |
| Shuler | Shuster | Simpson | Sires | Skelton |
| Slaughter | Smith (NE) | Smith (NJ) | Smith (TX) | Smith (WA) |
| Snyder | Solis | Souder | Space | Spratt |
| Stark | Stearns | Stupak | Sutton | Tanner |
| Tauscher | Terry | Thompson (CA) | Thompson (MS) | Thornberry |
| Tiahrt | Tiberi | Tierney | Towns | Turner |
| Udall (CO) | Udall (NM) | Upton | Van Hollen | Velazquez |
| Visclosky | Walberg | Walden (OR) | Walsh (NY) | Walz (MN) |
| Wamp | Wasserman Schultz | Waters | Watson | Watt |
| Waxman | Weiner | Welch (VT) | Weller | Wexler |
| Whitfield | Wicker | Wilson (NM) | Wilson (OH) | Wolf |
| Woolsey | Wu | Wynn | Yarmuth | Young (FL) |
| Not Voting--11 | ||||
| Bishop (UT) | Blumenauer | Clarke | Crenshaw | Davis, Jo Ann |
| Faleomavaega | Hirono | Johnson, Sam | Kennedy | McHugh |
| Young (AK) | ||||
The Chairman (during the vote): Members are advised there is 1 minute remaining in this vote.
Mr. Lincoln Diaz-Balart of Florida changed his vote from "aye" to "no."
So the amendment was rejected.
The result of the vote was announced as above recorded.
Stated against:
Mr. McHugh: Mr. Chairman, on rollcall No. 805 I was detained off the floor on a matter involving the Intelligence Committee. Had I been present, I would have voted "no."
Mrs. Drake: Mr. Chairman, on rollcall No. 805 I am reported as voting "yes"--It was my intention to vote "no."
The Chairman: The unfinished business is the demand for a recorded vote on the amendment offered by the gentleman from Georgia (Mr. Kingston) on which further proceedings were postponed and on which the noes prevailed by voice vote.
The Clerk will redesignate the amendment.
The Clerk redesignated the amendment.
The Chairman: A recorded vote has been demanded.
A recorded vote was ordered.
The Chairman: This will be a 2-minute vote.
The vote was taken by electronic device, and there were--ayes 146, noes 283, not voting 8, as follows:
| Roll No. 806 | ||||
|---|---|---|---|---|
| AYES--146 | ||||
| Alexander | Andrews | Bachmann | Bachus | Baker |
| Barrett (SC) | Barton (TX) | Bean | Biggert | Bilbray |
| Bilirakis | Bishop (UT) | Blackburn | Blunt | Boehner |
| Boustany | Brown-Waite, Ginny | Burgess | Butterfield | Buyer |
| Calvert | Camp (MI) | Campbell (CA) | Cannon | Cantor |
| Carter | Christensen | Clyburn | Coble | Cole (OK) |
| Conaway | Cubin | Davis (KY) | Davis, David | Deal (GA) |
| DeGette | Dent | Diaz-Balart, L. | Diaz-Balart, M. | Dingell |
| Doolittle | Drake | Dreier | Ellsworth | Eshoo |
| Etheridge | Fallin | Feeney | Ferguson | Fossella |
| Frelinghuysen | Gallegly | Gerlach | Gingrey | Gohmert |
| Graves | Hall (TX) | Hastert | Hayes | Herger |
| Hill | Hobson | Hoekstra | Holt | Honda |
| Hulshof | Inglis (SC) | Issa | Jefferson | Johnson (IL) |
| Johnson, E. B. | Jones (OH) | Jordan | King (NY) | Kline (MN) |
| Knollenberg | Lamborn | Latham | Lewis (KY) | LoBiondo |
| Lofgren, Zoe | Lucas | Lungren, Daniel E. | Marchant | Matheson |
| McCarthy (CA) | McCaul (TX) | McCotter | McCrery | McHenry |
| McIntyre | Meek (FL) | Meeks (NY) | Melancon | Miller (FL) |
| Miller, Gary | Murphy, Patrick | Myrick | Nunes | Pascrell |
| Pearce | Pence | Pitts | Price (GA) | Price (NC) |
| Pryce (OH) | Putnam | Radanovich | Reynolds | Rogers (KY) |
| Rogers (MI) | Ros-Lehtinen | Roskam | Rothman | Rush |
| Sali | Saxton | Schmidt | Scott (GA) | Sessions |
| Sestak | Shimkus | Shuler | Shuster | Sires |
| Smith (NE) | Smith (WA) | Souder | Sullivan | Tanner |
| Terry | Thompson (CA) | Thompson (MS) | Tiahrt | Turner |
| Udall (CO) | Upton | Walberg | Walden (OR) | Walsh (NY) |
| Watt | Waxman | Weller | Whitfield | Wilson (SC) |
| Young (FL) | ||||
| NOES--283 | ||||
| Abercrombie | Ackerman | Aderholt | Akin | Allen |
| Altmire | Arcuri | Baca | Baird | Baldwin |
| Barrow | Bartlett (MD) | Becerra | Berkley | Berman |
| Berry | Bishop (GA) | Bishop (NY) | Blumenauer | Bonner |
| Bono | Boozman | Bordallo | Boren | Boswell |
| Boucher | Boyd (FL) | Boyda (KS) | Brady (PA) | Brady (TX) |
| Braley (IA) | Broun (GA) | Brown (SC) | Brown, Corrine | Buchanan |
| Burton (IN) | Capito | Capps | Capuano | Cardoza |
| Carnahan | Carney | Carson | Castle | Castor |
| Chabot | Chandler | Clay | Cleaver | Cohen |
| Conyers | Cooper | Costa | Costello | Courtney |
| Cramer | Crowley | Cuellar | Culberson | Cummings |
| Davis (AL) | Davis (CA) | Davis (IL) | Davis, Lincoln | Davis, Tom |
| DeFazio | Delahunt | DeLauro | Dicks | Doggett |
| Donnelly | Doyle | Duncan | Edwards | Ehlers |
| Ellison | Emanuel | Emerson | Engel | English (PA) |
| Everett | Farr | Fattah | Filner | Flake |
| Forbes | Fortenberry | Fortuno | Foxx | Frank (MA) |
| Franks (AZ) | Garrett (NJ) | Giffords | Gilchrest | Gillibrand |
| Gillmor | Gonzalez | Goode | Goodlatte | Gordon |
| Granger | Green, Al | Green, Gene | Grijalva | Gutierrez |
| Hall (NY) | Hare | Harman | Hastings (FL) | Hastings (WA) |
| Heller | Hensarling | Herseth Sandlin | Higgins | Hinchey |
| Hinojosa | Hirono | Hodes | Holden | Hooley |
| Hoyer | Hunter | Inslee | Israel | Jackson (IL) |
| Jackson-Lee (TX) | Jindal | Johnson (GA) | Jones (NC) | Kagen |
| Kanjorski | Kaptur | Keller | Kildee | Kilpatrick |
| Kind | King (IA) | Kingston | Kirk | Klein (FL) |
| Kucinich | Kuhl (NY) | LaHood | Lampson | Langevin |
| Lantos | Larsen (WA) | Larson (CT) | LaTourette | Lee |
| Levin | Lewis (CA) | Lewis (GA) | Linder | Lipinski |
| Loebsack | Lowey | Lynch | Mack | Mahoney (FL) |
| Maloney (NY) | Manzullo | Markey | Marshall | Matsui |
| McCarthy (NY) | McCollum (MN) | McDermott | McGovern | McKeon |
| McMorris Rodgers | McNerney | McNulty | Mica | Michaud |
| Miller (MI) | Miller (NC) | Miller, George | Mitchell | Mollohan |
| Moore (KS) | Moore (WI) | Moran (KS) | Moran (VA) | Murphy (CT) |
| Murphy, Tim | Murtha | Musgrave | Nadler | Napolitano |
| Neal (MA) | Neugebauer | Norton | Oberstar | Obey |
| Olver | Ortiz | Pallone | Pastor | Paul |
| Payne | Perlmutter | Peterson (MN) | Peterson (PA) | Petri |
| Pickering | Platts | Poe | Pomeroy | Porter |
| Rahall | Ramstad | Rangel | Regula | Rehberg |
| Reichert | Renzi | Reyes | Rodriguez | Rogers (AL) |
| Rohrabacher | Ross | Roybal-Allard | Royce | Ruppersberger |
| Ryan (OH) | Ryan (WI) | Salazar | Sanchez, Linda T. | Sanchez, Loretta |
| Sarbanes | Schakowsky | Schiff | Schwartz | Scott (VA) |
| Sensenbrenner | Serrano | Shadegg | Shays | Shea-Porter |
| Sherman | Simpson | Skelton | Slaughter | Smith (NJ) |
| Smith (TX) | Snyder | Solis | Space | Spratt |
| Stark | Stearns | Stupak | Sutton | Tancredo |
| Tauscher | Taylor | Thornberry | Tiberi | Tierney |
| Towns | Udall (NM) | Van Hollen | Velazquez | Visclosky |
| Walz (MN) | Wamp | Wasserman Schultz | Waters | Watson |
| Weiner | Welch (VT) | Weldon (FL) | Westmoreland | Wexler |
| Wicker | Wilson (NM) | Wilson (OH) | Wolf | Woolsey |
| Wu | Wynn | Yarmuth | ||
| Not Voting--8 | ||||
| Clarke | Crenshaw | Davis, Jo Ann | Faleomavaega | Johnson, Sam |
| Kennedy | McHugh | Young (AK) | ||
The Chairman (during the vote): Members are advised there is 1 minute remaining in this vote.
Messrs. Sestak, Cole of Oklahoma, and Walberg changed their vote from "no" to "aye."
So the amendment was rejected.
The result of the vote was announced as above recorded.
Stated for:
Mr. Tim Murphy of Pennsylvania: Mr. Chairman, on rollcall No. 806, I inadvertently voted "no" while I intended to vote "aye."
Stated against:
Mr. Cole of Oklahoma: Mr. Chairman, on rollcall No. 806, I inadvertently voted "aye." I meant to vote "no."
Mr. McHugh: Mr. Chairman, on rollcall No. 806, I was detained off the floor on a matter involving the Intelligence Committee. Had I been present, I would have voted "no."
The Chairman: The unfinished business is the demand for a recorded vote on the amendment offered by the gentleman from Georgia (Mr. Kingston) on which further proceedings were postponed and on which the noes prevailed by voice vote.
The Clerk will redesignate the amendment.
The Clerk redesignated the amendment.
The Chairman: A recorded vote has been demanded.
A recorded vote was ordered.
The Chairman: This will be a 2-minute vote.
The vote was taken by electronic device, and there were--ayes 152, noes 278, not voting 7, as follows:
| Roll No. 807 | ||||
|---|---|---|---|---|
| AYES--152 | ||||
| Aderholt | Akin | Bachmann | Bachus | Baker |
| Barrett (SC) | Bartlett (MD) | Barton (TX) | Bilbray | Bilirakis |
| Bishop (UT) | Blackburn | Blunt | Boehner | Bonner |
| Bono | Boozman | Boustany | Brady (TX) | Broun (GA) |
| Brown (SC) | Buchanan | Burgess | Burton (IN) | Buyer |
| Calvert | Camp (MI) | Campbell (CA) | Cannon | Cantor |
| Carter | Chabot | Coble | Cole (OK) | Conaway |
| Cubin | Culberson | Davis (KY) | Davis, David | Davis, Tom |
